| Material | Characteristics | Durability | Application |
| Ceramic | Hard, rigid, and brittle. | Most durable, highly resistant to abrasive chemicals. | High-pressure applications, spraying abrasive or dry chemicals like wettable powders. |
| Hardened stainless steel | Durable, tough, and corrosion-resistant. | Very high durability, second only to ceramic. | Spraying corrosive or abrasive materials. |
| Stainless steel | Good corrosion and wear resistance. | High durability. | Applications where cost is a factor but brass or plastic isn't durable enough. |
| Polymer (nylon/plastic) | Chemical-resistant and low-cost. | Low durability, susceptible to wear from abrasive materials. | Applications where chemical resistance is more important than abrasive wear resistance. |
| Brass | Economical and relatively soft. | Lowest durability, wears quickly with abrasive liquids. | Limited, low-pressure, and low-volume applications. |
![]() |
![]() |
![]() |
![]() |
| Ceramic | Hardened stainless Steel | Stainless Steel | Nylon |
| Click to download Specifications | Click to download Specifications | Click to download Specifications | Click to download Specifications |
![]() |
![]() |
![]() |
![]() |
| Ceramic | Stainless Steel | Nylon | Brass |
| Click to download Specifications | Click to download Specifications | Click to download Specifications | Click to download Specifications |